<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for René Pickhardt</title>
	<atom:link href="http://www.rene-pickhardt.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rene-pickhardt.de</link>
	<description>China, Mathematik, SEO, Heavy Metal</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:50:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Google Pregel vs Signal Collect for distributed Graph Processing &#8211; pros and cons by Stefan</title>
		<link>http://www.rene-pickhardt.de/google-pregel-vs-signal-collect-for-distributed-graph-processing-pros-and-cons/#comment-2103</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rene-pickhardt.de/?p=1134#comment-2103</guid>
		<description>My suggestions what to read next:

CHALLENGES IN PARALLEL GRAPH PROCESSING:
http://www.google.de/url?sa=t&amp;rct=j&amp;q=graphs-and-machines.pdf&amp;source=web&amp;cd=2&amp;ved=0CDQQFjAB&amp;url=http%3A%2F%2Fwww.sandia.gov%2F~bahendr%2Fpapers%2Fgraphs-and-machines.pdf&amp;ei=teFET6idEsSK4gSAmYmPAw&amp;usg=AFQjCNEpe-PZOrePN4eiiMROi7R3eDBSyQ&amp;sig2=WOFa9lQJICFl7oHJPWl58w

And we should take a look at the stuff of the boost people:
http://www.boost.org/doc/libs/1_48_0/libs/graph/doc/index.html
http://www.boost.org/doc/libs/1_48_0/libs/graph_parallel/doc/html/index.html</description>
		<content:encoded><![CDATA[<p>My suggestions what to read next:</p>
<p>CHALLENGES IN PARALLEL GRAPH PROCESSING:<br />
<a href="http://www.google.de/url?sa=t&#038;rct=j&#038;q=graphs-and-machines.pdf&#038;source=web&#038;cd=2&#038;ved=0CDQQFjAB&#038;url=http%3A%2F%2Fwww.sandia.gov%2F~bahendr%2Fpapers%2Fgraphs-and-machines.pdf&#038;ei=teFET6idEsSK4gSAmYmPAw&#038;usg=AFQjCNEpe-PZOrePN4eiiMROi7R3eDBSyQ&#038;sig2=WOFa9lQJICFl7oHJPWl58w" rel="nofollow">http://www.google.de/url?sa=t&.....7oHJPWl58w</a></p>
<p>And we should take a look at the stuff of the boost people:<br />
<a href="http://www.boost.org/doc/libs/1_48_0/libs/graph/doc/index.html" rel="nofollow">http://www.boost.org/doc/libs/.....index.html</a><br />
<a href="http://www.boost.org/doc/libs/1_48_0/libs/graph_parallel/doc/html/index.html" rel="nofollow">http://www.boost.org/doc/libs/.....index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some thoughts on Google Mapeduce and Google Pregel after our discussions in the Reading Club by Rene</title>
		<link>http://www.rene-pickhardt.de/some-thoughts-on-google-mapeduce-and-google-pregel-after-our-discussions-in-the-reading-club/#comment-2102</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rene-pickhardt.de/?p=1123#comment-2102</guid>
		<description>My list of further papers that I suggest to read:

memcached paper: for distributed memory

Beehive:  to see a p2p aproach for graph distribution

PEGASUS [37]: Realistic mathematically tractable graph generation and evolution using kronecker multiplication: to understand best synthetic graphs

Signal Collect [12]: Probabilistic Graph Models: Principles and Techniques: to give justification why asynchronous message parsing is better.

GFS [9]: A case for redundant arrays of inexpensive disks (RAID) 
GFS [5]: Scale and performance in a distributed file system (AFS)

HipG [1][2]: A parallel algorithm for multilevel graph partitioning and sparse matrix ordering and polylog approximation of the minimum bisection SIAM.
HipG [3]: Challenges in parallel graph processing.
HipG [26]: Compressed and distributed file formats for labeled transition systems

something on network protocolls and
something on query languages</description>
		<content:encoded><![CDATA[<p>My list of further papers that I suggest to read:</p>
<p>memcached paper: for distributed memory</p>
<p>Beehive:  to see a p2p aproach for graph distribution</p>
<p>PEGASUS [37]: Realistic mathematically tractable graph generation and evolution using kronecker multiplication: to understand best synthetic graphs</p>
<p>Signal Collect [12]: Probabilistic Graph Models: Principles and Techniques: to give justification why asynchronous message parsing is better.</p>
<p>GFS [9]: A case for redundant arrays of inexpensive disks (RAID)<br />
GFS [5]: Scale and performance in a distributed file system (AFS)</p>
<p>HipG [1][2]: A parallel algorithm for multilevel graph partitioning and sparse matrix ordering and polylog approximation of the minimum bisection SIAM.<br />
HipG [3]: Challenges in parallel graph processing.<br />
HipG [26]: Compressed and distributed file formats for labeled transition systems</p>
<p>something on network protocolls and<br />
something on query languages</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Pregel vs Signal Collect for distributed Graph Processing &#8211; pros and cons by Google Pregel vs Signal Collect for distributed Graph Processing – pros and cons &#171; Another Word For It</title>
		<link>http://www.rene-pickhardt.de/google-pregel-vs-signal-collect-for-distributed-graph-processing-pros-and-cons/#comment-2097</link>
		<dc:creator>Google Pregel vs Signal Collect for distributed Graph Processing – pros and cons &#171; Another Word For It</dc:creator>
		<pubDate>Wed, 22 Feb 2012 01:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rene-pickhardt.de/?p=1134#comment-2097</guid>
		<description>[...] Google Pregel vs Signal Collect for distributed Graph Processing – pros and cons [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Pregel vs Signal Collect for distributed Graph Processing – pros and cons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Question of the Day: How the hell do we reach more people? by Claudio</title>
		<link>http://www.rene-pickhardt.de/question-of-the-day-how-the-hell-do-we-reach-more-people/#comment-2070</link>
		<dc:creator>Claudio</dc:creator>
		<pubDate>Tue, 21 Feb 2012 10:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rene-pickhardt.de/?p=1027#comment-2070</guid>
		<description>I am not sure google+ is going to kill Facebook and I am even less sure that it is obvious :) I seriously think that a good feature is less important than a good platform. In the end circles are easy to copy.</description>
		<content:encoded><![CDATA[<p>I am not sure google+ is going to kill Facebook and I am even less sure that it is obvious :) I seriously think that a good feature is less important than a good platform. In the end circles are easy to copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading club on Graph databases and distributed systems by Question of the Day: How the hell do we reach more people?</title>
		<link>http://www.rene-pickhardt.de/reading-club-on-graph-databases-and-distributed-systems/#comment-2021</link>
		<dc:creator>Question of the Day: How the hell do we reach more people?</dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rene-pickhardt.de/?p=1108#comment-2021</guid>
		<description>[...] Reading Club [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading Club [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some thoughts on Google Mapeduce and Google Pregel after our discussions in the Reading Club by Google Pregel vs Signal Collect for distributed Graph Processing &#8211; pros and cons</title>
		<link>http://www.rene-pickhardt.de/some-thoughts-on-google-mapeduce-and-google-pregel-after-our-discussions-in-the-reading-club/#comment-2014</link>
		<dc:creator>Google Pregel vs Signal Collect for distributed Graph Processing &#8211; pros and cons</dc:creator>
		<pubDate>Sun, 19 Feb 2012 17:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rene-pickhardt.de/?p=1123#comment-2014</guid>
		<description>[...] of the reading club assignments was to read the paper about Google Pregel and Signal Collect, compare them and point out pros and [...]</description>
		<content:encoded><![CDATA[<p>[...] of the reading club assignments was to read the paper about Google Pregel and Signal Collect, compare them and point out pros and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some thoughts on Google Mapeduce and Google Pregel after our discussions in the Reading Club by Signal/Collect &#171; Another Word For It</title>
		<link>http://www.rene-pickhardt.de/some-thoughts-on-google-mapeduce-and-google-pregel-after-our-discussions-in-the-reading-club/#comment-1983</link>
		<dc:creator>Signal/Collect &#171; Another Word For It</dc:creator>
		<pubDate>Sat, 18 Feb 2012 22:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rene-pickhardt.de/?p=1123#comment-1983</guid>
		<description>[...] I became aware of Signal/Collect because of René Pickhardt&#8217;s graph reading club assignment for 22 February 2012. [...]</description>
		<content:encoded><![CDATA[<p>[...] I became aware of Signal/Collect because of René Pickhardt&#8217;s graph reading club assignment for 22 February 2012. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some thoughts on Google Mapeduce and Google Pregel after our discussions in the Reading Club by Reading club on Graph databases and distributed systems</title>
		<link>http://www.rene-pickhardt.de/some-thoughts-on-google-mapeduce-and-google-pregel-after-our-discussions-in-the-reading-club/#comment-1965</link>
		<dc:creator>Reading club on Graph databases and distributed systems</dc:creator>
		<pubDate>Sat, 18 Feb 2012 11:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rene-pickhardt.de/?p=1123#comment-1965</guid>
		<description>[...] Update: find a summary of last meeting and the current reading list for next week&#8217;s meeting here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: find a summary of last meeting and the current reading list for next week&#8217;s meeting here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some thoughts on Google Mapeduce and Google Pregel after our discussions in the Reading Club by Google MapReduce/Pregel &#8211; Graph Reading Club &#8211; 15 February 2012 &#171; Another Word For It</title>
		<link>http://www.rene-pickhardt.de/some-thoughts-on-google-mapeduce-and-google-pregel-after-our-discussions-in-the-reading-club/#comment-1920</link>
		<dc:creator>Google MapReduce/Pregel &#8211; Graph Reading Club &#8211; 15 February 2012 &#171; Another Word For It</dc:creator>
		<pubDate>Thu, 16 Feb 2012 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rene-pickhardt.de/?p=1123#comment-1920</guid>
		<description>[...] Some thoughts on Google Mapeduce and Google Pregel after our discussions in the Reading Club by René Pickhardt. [...]</description>
		<content:encoded><![CDATA[<p>[...] Some thoughts on Google Mapeduce and Google Pregel after our discussions in the Reading Club by René Pickhardt. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some thoughts on Google Mapeduce and Google Pregel after our discussions in the Reading Club by Rene</title>
		<link>http://www.rene-pickhardt.de/some-thoughts-on-google-mapeduce-and-google-pregel-after-our-discussions-in-the-reading-club/#comment-1912</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Thu, 16 Feb 2012 17:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.rene-pickhardt.de/?p=1123#comment-1912</guid>
		<description>Thanks Patrick, 

that is the link I only found the ACM version and did not want to link it since it was pay per view...
sorry you could not make the hangout yesterday. let&#039;s try next week!</description>
		<content:encoded><![CDATA[<p>Thanks Patrick, </p>
<p>that is the link I only found the ACM version and did not want to link it since it was pay per view&#8230;<br />
sorry you could not make the hangout yesterday. let&#8217;s try next week!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

